Premier
Wait for screen to refresh
Team Summer Cup/Plate K.O
| POS | P | W | L | F | A | PTS | ||
| 1 | White Bear A | 10 | 9 | 1 | 54 | 32 | 72 | |
| 2 | Nags Head | 10 | 7 | 3 | 57 | 33 | 71 | |
| 3 | Prince of Wales C | 10 | 6 | 4 | 53 | 37 | 65 | |
| 4 | Fox B | 10 | 5 | 5 | 47 | 43 | 57 | |
| 5 | Westbury Village Club A | 10 | 3 | 7 | 39 | 51 | 45 | |
| 6 | White Bear B | 9 | 4 | 5 | 35 | 46 | 43 | |
| 7 | Manor | 10 | 4 | 6 | 34 | 52 | 42 | |
| 8 | White Horse | 9 | 1 | 8 | 28 | 53 | 30 |
